AI Hairstyle iconAI Hairstyle
Upload a selfie and try 111 hairstyles or 36 hair colors on your own face in about 20 seconds, then take the picture to your stylist.

Top Indie AI Tools by Traffic — June 2026

99 tools ranked · third-party traffic estimates · updated

99 indie AI tools cleared 1K monthly visits in June 2026. OpenClaw led with 4.7M visits; the top three span AI Automation, AI Image Generation, AI Directories & Marketplaces. Ranked by estimated visits, with Domain Rating and traffic mix.

Top 99 by monthly visits

# ± Tool Category Visits MoM DR Top source
1 OpenClaw New AI Automation 4.7M 88 Search 50%
2 Raphael AI AI Image Generation 1.2M 48 Search 45%
3 Toolify AI Directories & Marketplaces 1.2M 73 Direct 46%
4 Polsia AI Automation 1.2M 73 Direct 48%
5 Kommodo AI Productivity 987.7K 67 Search 47%
6 TrustMRR AI Data & Analytics 913.5K +17% 71 Direct 58%
7 TypingMind AI Chatbot 876.6K 70 Direct 70%
8 Startup Jobs AI Directories & Marketplaces 620.4K 64 Search 45%
9 Revid AI AI Video Generation 548.9K 68 Search 41%
10 Youform AI Productivity 427.5K 78 Direct 59%
11 Supademo AI Marketing 335.3K 78 Direct 44%
12 Screen Studio AI Video Generation 319.6K 74 Direct 47%
13 CometAPI AI Productivity 309.5K 61 Search 68%
14 DataFast AI Data & Analytics 273.5K 72 Direct 63%
15 Gojiberry AI AI Marketing 250.5K 56 Direct 53%
16 BetaList AI Directories & Marketplaces 239.5K 76 Direct 45%
17 AutoShorts.ai AI Video Generation 236.3K 51 Search 31%
18 Post Bridge AI Marketing 234.5K 51 Direct 41%
19 Lovable APP AI Directories & Marketplaces 223.3K 58 Search 84%
20 UserJot AI Productivity 216.5K 78 Direct 72%
21 Podscan AI Marketing 199.1K 64 Search 59%
22 Photo AI AI Image Generation 183K 66 Direct 41%
23 Outrank AI Marketing 159.6K 72 Direct 53%
24 Bannerbear AI Marketing 150.8K 69 Search 52%
25 PromptsRef AI Image Generation 144.9K 43 Direct 54%
26 HeadshotPro AI Avatar & Character 134.5K 68 Search 34%
27 Leave Me Alone AI Productivity 129.5K 52 Direct 43%
28 Patches Answer New AI Productivity 117.3K 14 Direct 44%
29 FounderPal AI Marketing 116.4K 51 Search 45%
30 Magai AI Chatbot 111.6K 72 Direct 41%
31 StoryShort AI Video Generation 110.1K 41 Search 51%
32 Inbox Zero AI Productivity 103.9K 64 Search 48%
33 PostSyncer AI Marketing 98.3K 51 Direct 52%
34 TattoosAI AI Image Generation 88.2K 49 Search 62%
35 Interior AI AI Image Generation 78.5K 65 Search 48%
36 TinyLaunch AI Directories & Marketplaces 77.4K 73 Direct 50%
37 SuperX AI Marketing 76.2K 50 Direct 52%
38 ShipFast AI Coding 73.5K 73 Search 42%
39 AudioPen AI Productivity 69K 60 Direct 47%
40 CodeFast AI Coding 59.4K 53 Direct 55%
41 Redreach AI Marketing 59.2K 35 Direct 43%
42 Suprmind AI Productivity 53.8K 53 Search 68%
43 ProfilePicture.AI AI Avatar & Character 52.4K 56 Direct 40%
44 Capacity AI Coding 44.3K 31 Direct 48%
45 ShipAny AI Coding 37.5K 75 Direct 74%
46 Room AI AI Design 37.1K 43 Direct 40%
47 IMAGE TO STL AI Design 30.7K 30 Direct 40%
48 Claw Mart New AI Directories & Marketplaces 26.7K 55 Direct 39%
49 Artemis AI Marketing 26.2K 33 Direct 40%
50 Prep For Certs AI Productivity 26.2K 12 Search 52%
51 AIFlowChat AI Marketing 25.1K 29 Direct 40%
52 SEOUtils AI Marketing 23K 48 Direct 40%
53 Runbear AI Productivity 22.2K 45 Direct 40%
54 Aback Tools New AI Coding 21.8K 26 Search 66%
55 AppLaunchFlow New AI Marketing 13.1K 25 Direct 39%
56 Directify AI Directories & Marketplaces 12.1K 63 Direct 35%
57 Toon Tone AI Design 9.4K 20 Direct 37%
58 SetupClaw New AI Automation 9.3K 27
59 FacelessGenie AI Video Generation 9.1K 26 Direct 45%
60 DoneLy AI Productivity 8.8K 34 Direct 42%
61 HuntifyAI New AI Directories & Marketplaces 8.7K 53 Direct 35%
62 aiiStudio New AI Image Generation 8.4K 25 Direct 79%
63 DevHub AI Directories & Marketplaces 8.1K 42 Direct 39%
64 Nano Banana Free AI Image Generation 7.1K 23 Direct 40%
65 TinyHunt New AI Directories & Marketplaces 6.8K 43 Direct 39%
66 WhatIsThisMovie New AI Data & Analytics 6.4K 33 Search 82%
67 MkSaaS AI Coding 5.5K 68 Direct 43%
68 Song Lyrics Review AI Audio & Music 5.3K 27 Search 61%
69 Curate Click AI Directories & Marketplaces 5.3K 41 Direct 39%
70 ShipBoost New AI Directories & Marketplaces 4.7K 50 Direct 33%
71 Pinpoint Solver New AI Productivity 4.6K 26 Search 84%
72 Audjust AI New AI Audio & Music 4.6K 27 Direct 33%
73 Editaimg AI Design 4.1K 33 Direct 58%
74 SnapPChart AI Data & Analytics 3.2K 35 Direct 40%
75 AI SVG Generator AI Image Generation 3.2K 30 Direct 39%
76 SaasHunt AI Directories & Marketplaces 3K 60 Direct 40%
77 toflow.ai AI Marketing 3K 18 Direct 39%
78 VibeReady New AI Coding 2.9K 30 Direct 38%
79 Funboxie AI Image Generation 2.7K 42 Search 38%
80 wanai.dev AI Video Generation 2.4K 21 Direct 39%
81 ScriptMind New AI Productivity 2.4K 33 Search 65%
82 TunedRides New AI Image Generation 2.3K 15 Direct 30%
83 My Hair style AI Avatar & Character 2.2K 10 Direct 31%
84 Nestify AI Automation 2.2K 32 Direct 39%
85 Snon Lyric AI Audio & Music 2.2K 21 Direct 39%
86 Launch01 New AI Directories & Marketplaces 1.8K 35 Direct 31%
87 LoRA AI AI Video Generation 1.7K 16 Direct 31%
88 Took Disk AI Directories & Marketplaces 1.7K 44 Direct 29%
89 Cybercheck now New AI Productivity 1.6K 15 Direct 40%
90 paper banana New AI Image Generation 1.5K 15 Direct 33%
91 ShipThing AI Directories & Marketplaces 1.5K 33 Direct 39%
92 Vectorize Image New AI Image Generation 1.5K 11 Direct 33%
93 MyEye - Eye Color Identifier AI Productivity 1.4K 15 Direct 39%
94 Launch AI Productivity 1.3K 41 Direct 40%
95 PaperCheck New AI Writing 1.1K 25 Direct 42%
96 MaxAEO New AI Marketing 1.1K 54 Direct 36%
97 Nano Editor AI Avatar & Character 1.1K 26 Direct 39%
98 Nim Video New AI Video Generation 1.1K 24 Direct 37%
99 LinkSalad New AI Directories & Marketplaces 1K 32 Direct 39%

Category leaders

Most referral traffic from AI assistants

Estimated visits sent by ChatGPT, Perplexity and Claude in June 2026. Small numbers, but they show which indie tools AI assistants already recommend.

  1. 1 Screen Studio 100 visits
  2. 2 Magai 100 visits
  3. 3 Interior AI 100 visits
  4. 4 AudioPen 100 visits
  5. 5 Kommodo 98 visits
  6. 6 OpenClaw 95 visits
  7. 7 Supademo 94 visits
  8. 8 Polsia 92 visits
  9. 9 Toolify 91 visits
  10. 10 BetaList 90 visits

Methodology

Visits are third-party monthly estimates for each tool's domain, refreshed monthly. Tools under 1K visits are excluded because estimates at that scale are unreliable. Domain Rating is the current value at the last check. The month-over-month column compares against the previous calendar month; the ± column is the change in position against the previous month's full leaderboard (not just the top 100), with "New" marking tools that did not qualify then. See Trending for the fastest-growing tools this month.