Top Indie AI Tools by Traffic — August 2026
127 tools ranked · third-party traffic estimates · updated
127 indie AI tools cleared 1K monthly visits in August 2026. Tally led with 13.8M visits; the top three span AI Productivity, AI Automation. Ranked by estimated visits, with Domain Rating and traffic mix.
Top 100 by monthly visits
| # | ± | Tool | Category | Visits | MoM | DR | Top source |
|---|---|---|---|---|---|---|---|
| 1 | – | Tally | AI Productivity | 13.8M | +4% | 92 | Direct 62% |
| 2 | – | OpenClaw | AI Automation | 2.8M | -18% | 88 | Search 49% |
| 3 | – | Polsia | AI Automation | 1.4M | -7% | 68 | Direct 50% |
| 4 | – | Jenni AI | AI Writing | 1.3M | -10% | 72 | Direct 34% |
| 5 | – | Raphael AI | AI Image Generation | 1.2M | +4% | 48 | Search 47% |
| 6 | – | Toolify | AI Directories & Marketplaces | 1.1M | +1% | 73 | Search 46% |
| 7 | – | Kommodo | AI Productivity | 953.5K | +1% | 68 | Search 43% |
| 8 | New | outbid.lol | AI Directories & Marketplaces | 888.4K | +88,839,700% | 75 | Direct 61% |
| 9 | ▼1 | TrustMRR | AI Data & Analytics | 852.1K | -7% | 72 | Direct 56% |
| 10 | ▼1 | Submagic | AI Video Generation | 744.8K | -13% | 73 | Direct 49% |
| 11 | ▼1 | Startup Jobs | AI Directories & Marketplaces | 718.2K | +10% | 64 | Search 44% |
| 12 | – | Youform | AI Productivity | 705K | +34% | 78 | Direct 57% |
| 13 | ▼2 | TypingMind | AI Chatbot | 521.6K | -6% | 70 | Direct 70% |
| 14 | – | Arcads | AI Video Generation | 496.5K | +4% | 70 | Direct 33% |
| 15 | ▼2 | Revid AI | AI Video Generation | 486.1K | -3% | 68 | Search 41% |
| 16 | – | Postiz | AI Marketing | 413.7K | -4% | 72 | Search 43% |
| 17 | – | Chatbase | AI Chatbot | 402.2K | +2% | 81 | Direct 56% |
| 18 | ▲2 | Superwhisper | AI Productivity | 379.9K | +27% | 71 | Search 40% |
| 19 | ▼4 | Typefully | AI Marketing | 367.6K | -17% | 73 | Direct 72% |
| 20 | ▼2 | Supademo | AI Marketing | 342.6K | +11% | 78 | Direct 50% |
| 21 | – | CometAPI | AI Productivity | 302.3K | +10% | 63 | Search 71% |
| 22 | ▲1 | AutoShorts.ai | AI Video Generation | 299.3K | +11% | 52 | Direct 27% |
| 23 | ▲2 | UserJot | AI Productivity | 283K | +25% | 78 | Direct 77% |
| 24 | ▼2 | BetaList | AI Directories & Marketplaces | 266.5K | -1% | 77 | Direct 46% |
| 25 | ▼6 | Screen Studio | AI Video Generation | 266.5K | -12% | 74 | Direct 44% |
| 26 | ▲7 | Outrank | AI Marketing | 223.3K | +34% | 73 | Direct 57% |
| 27 | ▲15 | Suprmind | AI Productivity | 220.2K | +78% | 55 | Search 69% |
| 28 | ▲1 | DataFast | AI Data & Analytics | 218.9K | +19% | 75 | Direct 71% |
| 29 | ▲2 | Podscan | AI Marketing | 211.2K | +17% | 67 | Search 42% |
| 30 | ▼4 | SiteGPT | AI Chatbot | 211K | -1% | 66 | Search 57% |
| 31 | ▼3 | Post Bridge | AI Marketing | 187.7K | -5% | 55 | Direct 43% |
| 32 | ▼8 | Gojiberry AI | AI Marketing | 185K | -21% | 58 | Direct 52% |
| 33 | ▲6 | HeadshotPro | AI Avatar & Character | 180K | +31% | 68 | Search 44% |
| 34 | ▼4 | Photo AI | AI Image Generation | 178K | -3% | 66 | Direct 42% |
| 35 | – | StoryShort | AI Video Generation | 154.5K | -4% | 40 | Search 54% |
| 36 | ▼2 | Bannerbear | AI Marketing | 151.1K | -8% | 69 | Search 51% |
| 37 | ▼1 | Hypefury | AI Marketing | 141.7K | -11% | 67 | Search 62% |
| 38 | ▲8 | Kleo | AI Marketing | 132.7K | +32% | 47 | Direct 60% |
| 39 | ▲1 | SuperX | AI Marketing | 124.6K | -4% | 51 | Direct 50% |
| 40 | ▼2 | Lovable APP | AI Directories & Marketplaces | 118.1K | -22% | 62 | Search 62% |
| 41 | ▼4 | Senja | AI Marketing | 116.1K | -25% | 79 | Direct 61% |
| 42 | ▼15 | Talknotes | AI Productivity | 113.6K | -47% | 41 | Search 61% |
| 43 | ▼2 | Leave Me Alone | AI Productivity | 104.4K | -20% | 52 | Search 42% |
| 44 | – | FounderPal | AI Marketing | 99.1K | -6% | 52 | Direct 42% |
| 45 | ▼2 | Magai | AI Chatbot | 94.1K | -23% | 72 | Direct 58% |
| 46 | ▲3 | Interior AI | AI Image Generation | 93.5K | +13% | 66 | Search 40% |
| 47 | ▲1 | AudioPen | AI Productivity | 91.9K | +3% | 60 | Direct 49% |
| 48 | ▼1 | Inbox Zero | AI Productivity | 89K | -1% | 61 | Search 52% |
| 49 | ▲6 | Aback Tools | AI Coding | 82.6K | +62% | 30 | Search 68% |
| 50 | ▼18 | PromptsRef | AI Image Generation | 82.2K | -53% | 43 | Direct 49% |
| 51 | ▼6 | PostSyncer | AI Marketing | 80K | -21% | 55 | Direct 51% |
| 52 | ▼1 | TinyLaunch | AI Directories & Marketplaces | 77.6K | +2% | 74 | Direct 52% |
| 53 | ▲20 | ScriptMind New | AI Productivity | 72.3K | +287% | 31 | Search 76% |
| 54 | ▼4 | TattoosAI | AI Image Generation | 68K | -14% | 49 | Search 74% |
| 55 | ▼3 | BoltAI | AI Chatbot | 60.1K | -20% | 66 | Search 41% |
| 56 | ▼2 | ProfilePicture.AI | AI Avatar & Character | 59.5K | +5% | 56 | Direct 40% |
| 57 | ▼4 | ShipFast | AI Coding | 52.9K | -12% | 73 | Direct 39% |
| 58 | ▲11 | FacelessGenie | AI Video Generation | 51.2K | +108% | 27 | Direct 41% |
| 59 | ▲1 | IMAGE TO STL | AI Design | 46.7K | +18% | 31 | Direct 41% |
| 60 | ▼4 | Redreach | AI Marketing | 41.7K | -14% | 37 | Direct 42% |
| 61 | ▲1 | Room AI | AI Design | 36K | -7% | 41 | Direct 41% |
| 62 | ▲10 | WhatIsThisMovie New | AI Data & Analytics | 33.3K | +43% | 33 | Search 73% |
| 63 | ▲3 | AppLaunchFlow | AI Marketing | 33K | +4% | 40 | Direct 40% |
| 64 | ▼6 | CodeFast | AI Coding | 32.4K | -24% | 54 | Direct 51% |
| 65 | ▲11 | HuntifyAI New | AI Directories & Marketplaces | 30.7K | +74% | 53 | Direct 38% |
| 66 | ▲8 | queensanswe | AI Marketing | 30.5K | +64% | 19 | Search 37% |
| 67 | ▼6 | Capacity | AI Coding | 29.9K | -24% | 30 | Direct 41% |
| 68 | ▼3 | Artemis | AI Marketing | 27.7K | -18% | 33 | Direct 41% |
| 69 | ▼5 | SEObot | AI Marketing | 27.6K | -18% | 66 | Direct 54% |
| 70 | ▼3 | Runbear | AI Productivity | 22.5K | -22% | 45 | Direct 40% |
| 71 | ▼3 | Claw Mart New | AI Directories & Marketplaces | 19K | -33% | 55 | Direct 40% |
| 72 | ▼1 | Prep For Certs | AI Productivity | 18.7K | -23% | 14 | Search 72% |
| 73 | ▼3 | ShipAny | AI Coding | 18.3K | -25% | 75 | Direct 87% |
| 74 | ▲9 | SnapPChart | AI Data & Analytics | 18K | +98% | 41 | Search 62% |
| 75 | ▲7 | MaxAEO | AI Marketing | 16.9K | +74% | 46 | Direct 36% |
| 76 | ▼17 | SEOUtils | AI Marketing | 16.4K | -61% | 48 | Direct 41% |
| 77 | ▲2 | Audjust AI New | AI Audio & Music | 16.4K | +42% | 30 | Direct 39% |
| 78 | ▼1 | Directify | AI Directories & Marketplaces | 16.1K | -2% | 63 | Social 28% |
| 79 | ▼4 | AIFlowChat | AI Marketing | 12.1K | -32% | 29 | Direct 40% |
| 80 | ▼17 | aiiStudio New | AI Image Generation | 11.9K | -65% | 25 | Direct 64% |
| 81 | ▲4 | MkAnime | AI Video Generation | 11.8K | +49% | 4.8 | Search 39% |
| 82 | ▼4 | DevHub | AI Directories & Marketplaces | 11.8K | -13% | 50 | Direct 40% |
| 83 | ▲10 | wanai.dev | AI Video Generation | 10.4K | +105% | 26 | Direct 40% |
| 84 | ▲8 | Editaimg | AI Design | 10.3K | +92% | 34 | Direct 60% |
| 85 | ▼4 | DoneLy | AI Productivity | 9.6K | -2% | 35 | Direct 42% |
| 86 | ▲3 | toflow.ai | AI Marketing | 9.6K | +57% | 37 | Direct 40% |
| 87 | ▼7 | TinyHunt | AI Directories & Marketplaces | 9.1K | -14% | 48 | Direct 40% |
| 88 | – | Song Lyrics Review | AI Audio & Music | 7.9K | +27% | 29 | Direct 40% |
| 89 | ▲5 | Nestify | AI Automation | 5.9K | +26% | 25 | Direct 39% |
| 90 | ▲9 | My Hair style | AI Avatar & Character | 5.8K | +70% | 10 | Direct 32% |
| 91 | ▼1 | ShipBoost New | AI Directories & Marketplaces | 5K | -14% | 51 | Direct 40% |
| 92 | ▲15 | TunedRides New | AI Image Generation | 4.6K | +143% | 16 | Direct 32% |
| 93 | ▲4 | SaasHunt | AI Directories & Marketplaces | 4.4K | +21% | 62 | Direct 40% |
| 94 | ▲9 | LoRA AI | AI Video Generation | 4.4K | +59% | 17 | Direct 32% |
| 95 | ▲6 | Launch01 New | AI Directories & Marketplaces | 4.3K | +37% | 37 | Direct 32% |
| 96 | New | SeamlessCanvas New | AI Image Generation | 4.2K | +521% | 26 | Direct 32% |
| 97 | ▼11 | Nano Banana Free | AI Image Generation | 3.7K | -46% | 21 | Direct 40% |
| 98 | ▲4 | AI SVG Generator New | AI Image Generation | 3.4K | +11% | 30 | Direct 39% |
| 99 | ▼12 | 1000 AI | AI Directories & Marketplaces | 3.3K | -48% | 40 | Direct 32% |
| 100 | New | VoiceMOAT New | AI Writing | 2.8K | +284,200% | 20 | Direct 33% |
Category leaders
- AI Image Generation Raphael AI 1.2M
- AI Video Generation Submagic 744.8K
- AI Coding Aback Tools 82.6K
- AI Writing Jenni AI 1.3M
- AI Chatbot TypingMind 521.6K
- AI Audio & Music Audjust AI 16.4K
- AI Productivity Tally 13.8M
- AI Marketing Postiz 413.7K
- AI Design IMAGE TO STL 46.7K
- AI Data & Analytics TrustMRR 852.1K
- AI Avatar & Character HeadshotPro 180K
- AI Automation OpenClaw 2.8M
- AI Directories & Marketplaces Toolify 1.1M
Most referral traffic from AI assistants
Estimated visits sent by ChatGPT, Perplexity and Claude in August 2026. Small numbers, but they show which indie tools AI assistants already recommend.
- 1 Polsia 100 visits
- 2 Startup Jobs 100 visits
- 3 Youform 100 visits
- 4 Revid AI 100 visits
- 5 Superwhisper 100 visits
- 6 CometAPI 100 visits
- 7 Suprmind 100 visits
- 8 Podscan 100 visits
- 9 Post Bridge 100 visits
- 10 Gojiberry AI 100 visits
Methodology
Visits are third-party monthly estimates for each tool's domain, refreshed monthly. Tools under 1K visits are excluded because estimates at that scale are unreliable. Domain Rating is the current value at the last check. The month-over-month column compares against the previous calendar month; the ± column is the change in position against the previous month's full leaderboard (not just the top 100), with "New" marking tools that did not qualify then. See Trending for the fastest-growing tools this month.