Top Indie AI Tools by Traffic — September 2026
148 tools ranked · third-party traffic estimates · updated
148 indie AI tools cleared 1K monthly visits in September 2026. Tally led with 14.1M visits; the top three span AI Productivity, AI Automation, AI Image Generation. Ranked by estimated visits, with Domain Rating and traffic mix.
Top 100 by monthly visits
| # | ± | Tool | Category | Visits | MoM | DR | Top source |
|---|---|---|---|---|---|---|---|
| 1 | – | Tally | AI Productivity | 14.1M | +2% | 92 | Direct 62% |
| 2 | – | OpenClaw | AI Automation | 2.6M | -8% | 88 | Search 49% |
| 3 | – | Vectorizer.AI | AI Image Generation | 2.1M | -2% | 69 | Direct 65% |
| 4 | – | Polsia | AI Automation | 2M | +47% | 68 | Direct 50% |
| 5 | – | Jenni AI | AI Writing | 1.4M | +9% | 72 | Direct 34% |
| 6 | – | Raphael AI | AI Image Generation | 1.2M | -3% | 48 | Search 47% |
| 7 | ▲3 | TrustMRR | AI Data & Analytics | 1M | +23% | 72 | Direct 56% |
| 8 | – | Kommodo | AI Productivity | 985.6K | +3% | 68 | Search 43% |
| 9 | ▼2 | Toolify | AI Directories & Marketplaces | 944.8K | -15% | 73 | Search 46% |
| 10 | ▲1 | Upscayl | AI Image Generation | 901.1K | +12% | 70 | Search 64% |
| 11 | ▼2 | outbid.lol | AI Directories & Marketplaces | 853.6K | -4% | 75 | Direct 61% |
| 12 | – | Submagic | AI Video Generation | 714.1K | -4% | 73 | Direct 49% |
| 13 | – | Startup Jobs | AI Directories & Marketplaces | 686.9K | -4% | 64 | Search 44% |
| 14 | – | Youform | AI Productivity | 518.3K | -26% | 78 | Direct 57% |
| 15 | ▲2 | Revid AI | AI Video Generation | 506.9K | +4% | 68 | Search 41% |
| 16 | ▼1 | TypingMind | AI Chatbot | 472.3K | -9% | 70 | Direct 70% |
| 17 | ▲1 | Postiz | AI Marketing | 458.9K | +11% | 72 | Search 43% |
| 18 | ▼2 | Arcads | AI Video Generation | 432.8K | -13% | 70 | Direct 33% |
| 19 | ▲1 | Chatbase | AI Chatbot | 426.4K | +6% | 81 | Direct 56% |
| 20 | ▲4 | CometAPI | AI Productivity | 402.7K | +33% | 63 | Search 71% |
| 21 | ▼2 | Taplio | AI Marketing | 397.2K | -3% | 72 | Search 59% |
| 22 | ▲38 | ScriptMind | AI Productivity | 340.6K | +371% | 31 | Search 76% |
| 23 | ▼1 | Typefully | AI Marketing | 329K | -10% | 73 | Direct 72% |
| 24 | ▲1 | AutoShorts.ai | AI Video Generation | 279.3K | -7% | 52 | Direct 27% |
| 25 | ▼4 | Superwhisper | AI Productivity | 276.8K | -27% | 71 | Search 40% |
| 26 | ▲6 | DataFast | AI Data & Analytics | 275.9K | +26% | 75 | Direct 71% |
| 27 | ▼4 | Supademo | AI Marketing | 275.3K | -20% | 78 | Direct 50% |
| 28 | ▲1 | Screen Studio | AI Video Generation | 265.1K | -1% | 74 | Direct 44% |
| 29 | ▼1 | BetaList | AI Directories & Marketplaces | 254.7K | -4% | 77 | Direct 46% |
| 30 | ▼3 | Voicenotes | AI Productivity | 253.1K | -9% | 57 | Direct 70% |
| 31 | ▼5 | UserJot | AI Productivity | 249.9K | -12% | 78 | Direct 77% |
| 32 | ▲4 | Gojiberry AI | AI Marketing | 248K | +34% | 58 | Direct 52% |
| 33 | – | Podscan | AI Marketing | 240.8K | +14% | 67 | Search 42% |
| 34 | ▲3 | HeadshotPro | AI Avatar & Character | 211.1K | +17% | 68 | Search 44% |
| 35 | ▲5 | StoryShort | AI Video Generation | 203K | +31% | 40 | Search 54% |
| 36 | ▼6 | Outrank | AI Marketing | 193.9K | -13% | 73 | Direct 57% |
| 37 | ▼3 | SiteGPT | AI Chatbot | 193.6K | -8% | 66 | Search 57% |
| 38 | – | Photo AI | AI Image Generation | 184.3K | +4% | 66 | Direct 42% |
| 39 | – | Rytr | AI Writing | 182.4K | +13% | 79 | Direct 48% |
| 40 | ▼9 | Suprmind | AI Productivity | 145.6K | -34% | 55 | Search 69% |
| 41 | ▲2 | MacWhisper | AI Productivity | 142.9K | +4% | 53 | Search 67% |
| 42 | ▼1 | Bannerbear | AI Marketing | 136.9K | -9% | 69 | Search 51% |
| 43 | ▼8 | Post Bridge | AI Marketing | 136.4K | -27% | 55 | Direct 43% |
| 44 | ▲1 | SuperX | AI Marketing | 122.5K | -2% | 51 | Direct 50% |
| 45 | ▼3 | Hypefury | AI Marketing | 119.8K | -15% | 67 | Search 62% |
| 46 | ▲3 | Leave Me Alone | AI Productivity | 119.1K | +14% | 52 | Search 42% |
| 47 | ▲4 | Magai | AI Chatbot | 107.3K | +14% | 72 | Direct 58% |
| 48 | ▲11 | TinyLaunch | AI Directories & Marketplaces | 102K | +32% | 74 | Direct 52% |
| 49 | ▲6 | Aback Tools | AI Coding | 101.5K | +23% | 30 | Search 68% |
| 50 | ▼6 | Kleo | AI Marketing | 100.5K | -24% | 47 | Direct 60% |
| 51 | ▼4 | Senja | AI Marketing | 98.9K | -15% | 79 | Direct 61% |
| 52 | ▼2 | FounderPal | AI Marketing | 95.9K | -3% | 52 | Direct 42% |
| 53 | ▲4 | Elephas | AI Chatbot | 89.9K | +10% | 59 | Search 80% |
| 54 | – | Inbox Zero | AI Productivity | 83.7K | -6% | 61 | Search 52% |
| 55 | ▲6 | TattoosAI | AI Image Generation | 74.9K | +10% | 49 | Search 74% |
| 56 | ▼4 | Interior AI | AI Image Generation | 72.4K | -23% | 66 | Search 40% |
| 57 | ▼9 | Talknotes | AI Productivity | 64K | -44% | 41 | Search 61% |
| 58 | – | PostSyncer | AI Marketing | 60.4K | -24% | 55 | Direct 51% |
| 59 | ▲7 | IMAGE TO STL | AI Design | 59.2K | +27% | 31 | Direct 41% |
| 60 | ▲2 | BoltAI | AI Chatbot | 56.3K | -6% | 66 | Search 41% |
| 61 | ▼8 | AudioPen | AI Productivity | 55.3K | -40% | 60 | Direct 49% |
| 62 | ▲1 | ProfilePicture.AI | AI Avatar & Character | 54.9K | -8% | 56 | Direct 40% |
| 63 | ▼7 | PromptsRef | AI Image Generation | 52.5K | -36% | 43 | Direct 49% |
| 64 | – | ShipFast | AI Coding | 51K | -4% | 73 | Direct 39% |
| 65 | ▲5 | AppLaunchFlow | AI Marketing | 48.3K | +46% | 40 | Direct 40% |
| 66 | ▲11 | Screenshot to Code | AI Coding | 44.6K | +89% | 45 | Direct 53% |
| 67 | ▲5 | HuntifyAI New | AI Directories & Marketplaces | 43.7K | +42% | 53 | Direct 38% |
| 68 | ▼22 | Lovable APP | AI Directories & Marketplaces | 38.2K | -68% | 62 | Search 62% |
| 69 | ▲2 | CodeFast | AI Coding | 37.7K | +16% | 54 | Direct 51% |
| 70 | ▲6 | SEObot | AI Marketing | 37.4K | +35% | 66 | Direct 54% |
| 71 | ▼2 | WhatIsThisMovie New | AI Data & Analytics | 37.3K | +12% | 33 | Search 73% |
| 72 | ▼5 | Redreach | AI Marketing | 33.1K | -21% | 37 | Direct 42% |
| 73 | ▲1 | Capacity | AI Coding | 31.5K | +5% | 30 | Direct 41% |
| 74 | ▲6 | Prep For Certs | AI Productivity | 30.8K | +65% | 14 | Search 72% |
| 75 | New | ACA: Automated Client Acquisition | AI Automation | 29.1K | +2,914,400% | 23 | Direct 36% |
| 76 | New | Skillry New | AI Coding | 28.8K | +151,347% | 22 | Social 53% |
| 77 | ▼9 | Room AI | AI Design | 28.7K | -20% | 41 | Direct 41% |
| 78 | ▲4 | SnapPChart | AI Data & Analytics | 27.6K | +53% | 41 | Search 62% |
| 79 | ▼4 | Artemis | AI Marketing | 22.8K | -18% | 33 | Direct 41% |
| 80 | ▼2 | Runbear | AI Productivity | 20.2K | -10% | 45 | Direct 40% |
| 81 | ▲31 | Praxy New | AI Productivity | 18.7K | +609% | 28 | Direct 34% |
| 82 | ▲2 | SEOUtils | AI Marketing | 18.3K | +11% | 48 | Direct 41% |
| 83 | ▲8 | wanai.dev | AI Video Generation | 16.8K | +62% | 26 | Direct 40% |
| 84 | ▼19 | FacelessGenie | AI Video Generation | 16.7K | -67% | 27 | Direct 41% |
| 85 | ▼6 | Claw Mart | AI Directories & Marketplaces | 16.5K | -13% | 55 | Direct 40% |
| 86 | ▲32 | Imagine2 New | AI Image Generation | 15.8K | +590% | 13 | Direct 45% |
| 87 | ▼6 | ShipAny | AI Coding | 15.3K | -17% | 75 | Direct 87% |
| 88 | ▲4 | Editaimg | AI Design | 15.2K | +47% | 34 | Direct 60% |
| 89 | ▼6 | MaxAEO | AI Marketing | 14.6K | -13% | 46 | Direct 36% |
| 90 | – | DevHub | AI Directories & Marketplaces | 13.7K | +17% | 50 | Direct 40% |
| 91 | ▼2 | MkAnime | AI Video Generation | 13.4K | +13% | 4.8 | Search 39% |
| 92 | ▼6 | Directify | AI Directories & Marketplaces | 13.3K | -18% | 63 | Social 28% |
| 93 | ▲9 | TunedRides New | AI Image Generation | 11.7K | +151% | 16 | Direct 32% |
| 94 | ▲1 | TinyHunt | AI Directories & Marketplaces | 11.4K | +24% | 48 | Direct 40% |
| 95 | ▼2 | DoneLy | AI Productivity | 11.1K | +15% | 35 | Direct 42% |
| 96 | ▼11 | Audjust AI | AI Audio & Music | 11K | -33% | 30 | Direct 39% |
| 97 | ▼10 | AIFlowChat | AI Marketing | 9.8K | -19% | 29 | Direct 40% |
| 98 | ▼4 | toflow.ai | AI Marketing | 9.8K | +1% | 37 | Direct 40% |
| 99 | ▲5 | LoRA AI | AI Video Generation | 7.7K | +77% | 17 | Direct 32% |
| 100 | ▲17 | Vectorize Image New | AI Image Generation | 7.7K | +228% | 12 | Direct 40% |
Category leaders
- AI Image Generation Vectorizer.AI 2.1M
- AI Video Generation Submagic 714.1K
- AI Coding Aback Tools 101.5K
- AI Writing Jenni AI 1.4M
- AI Chatbot TypingMind 472.3K
- AI Audio & Music Audjust AI 11K
- AI Productivity Tally 14.1M
- AI Marketing Postiz 458.9K
- AI Design IMAGE TO STL 59.2K
- AI Data & Analytics TrustMRR 1M
- AI Avatar & Character HeadshotPro 211.1K
- AI Automation OpenClaw 2.6M
- AI Directories & Marketplaces Toolify 944.8K
Most referral traffic from AI assistants
Estimated visits sent by ChatGPT, Perplexity and Claude in September 2026. Small numbers, but they show which indie tools AI assistants already recommend.
- 1 Tally 100 visits
- 2 Raphael AI 100 visits
- 3 Upscayl 100 visits
- 4 Revid AI 100 visits
- 5 ScriptMind 100 visits
- 6 DataFast 100 visits
- 7 Gojiberry AI 100 visits
- 8 Podscan 100 visits
- 9 StoryShort 100 visits
- 10 Photo AI 100 visits
Methodology
Visits are third-party monthly estimates for each tool's domain, refreshed monthly. Tools under 1K visits are excluded because estimates at that scale are unreliable. Domain Rating is the current value at the last check. The month-over-month column compares against the previous calendar month; the ± column is the change in position against the previous month's full leaderboard (not just the top 100), with "New" marking tools that did not qualify then. See Trending for the fastest-growing tools this month.