Top Indie AI Tools by Traffic — July 2026
103 tools ranked · third-party traffic estimates · updated
103 indie AI tools cleared 1K monthly visits in July 2026. OpenClaw led with 3.4M visits; the top three span AI Automation, AI Image Generation. Ranked by estimated visits, with Domain Rating and traffic mix.
Top 100 by monthly visits
| # | ± | Tool | Category | Visits | MoM | DR | Top source |
|---|---|---|---|---|---|---|---|
| 1 | – | OpenClaw New | AI Automation | 3.4M | -28% | 88 | Search 50% |
| 2 | ▲2 | Polsia | AI Automation | 1.5M | +26% | 73 | Direct 48% |
| 3 | ▼1 | Raphael AI | AI Image Generation | 1.1M | -8% | 48 | Search 45% |
| 4 | ▼1 | Toolify | AI Directories & Marketplaces | 1.1M | -9% | 73 | Direct 46% |
| 5 | – | Kommodo | AI Productivity | 945.9K | -4% | 67 | Search 47% |
| 6 | – | TrustMRR | AI Data & Analytics | 918.3K | +1% | 71 | Direct 58% |
| 7 | ▲1 | Startup Jobs | AI Directories & Marketplaces | 651.6K | +5% | 64 | Search 45% |
| 8 | ▼1 | TypingMind | AI Chatbot | 554.8K | -37% | 70 | Direct 70% |
| 9 | ▲1 | Youform | AI Productivity | 524.7K | +23% | 78 | Direct 59% |
| 10 | ▼1 | Revid AI | AI Video Generation | 498.6K | -9% | 68 | Search 41% |
| 11 | – | Supademo | AI Marketing | 307.6K | -8% | 78 | Direct 44% |
| 12 | – | Screen Studio | AI Video Generation | 302.8K | -5% | 74 | Direct 47% |
| 13 | – | CometAPI | AI Productivity | 275.2K | -11% | 61 | Search 68% |
| 14 | ▲2 | BetaList | AI Directories & Marketplaces | 270.4K | +13% | 76 | Direct 45% |
| 15 | ▲2 | AutoShorts.ai | AI Video Generation | 269.8K | +14% | 51 | Search 31% |
| 16 | ▼1 | Gojiberry AI | AI Marketing | 235.6K | -6% | 56 | Direct 53% |
| 17 | ▲3 | UserJot | AI Productivity | 225.5K | +4% | 78 | Direct 72% |
| 18 | – | Post Bridge | AI Marketing | 197.1K | -16% | 51 | Direct 41% |
| 19 | ▼5 | DataFast | AI Data & Analytics | 184.6K | -33% | 72 | Direct 63% |
| 20 | ▲2 | Photo AI | AI Image Generation | 182.9K | +0% | 66 | Direct 41% |
| 21 | – | Podscan | AI Marketing | 180.4K | -9% | 64 | Search 59% |
| 22 | ▲3 | PromptsRef | AI Image Generation | 173.8K | +20% | 43 | Direct 54% |
| 23 | – | Outrank | AI Marketing | 166.1K | +4% | 72 | Direct 53% |
| 24 | – | Bannerbear | AI Marketing | 165K | +9% | 69 | Search 52% |
| 25 | ▲6 | StoryShort | AI Video Generation | 161.3K | +47% | 41 | Search 51% |
| 26 | ▼7 | Lovable APP | AI Directories & Marketplaces | 151.7K | -32% | 58 | Search 84% |
| 27 | ▼1 | HeadshotPro | AI Avatar & Character | 137.1K | +2% | 68 | Search 34% |
| 28 | ▲9 | SuperX | AI Marketing | 130.1K | +71% | 50 | Direct 52% |
| 29 | ▼2 | Leave Me Alone | AI Productivity | 130K | +0% | 52 | Direct 43% |
| 30 | ▲12 | Suprmind | AI Productivity | 123.4K | +129% | 53 | Search 68% |
| 31 | ▼1 | Magai | AI Chatbot | 122.9K | +10% | 72 | Direct 41% |
| 32 | ▼3 | FounderPal | AI Marketing | 105.6K | -9% | 51 | Search 45% |
| 33 | – | PostSyncer | AI Marketing | 101.1K | +3% | 51 | Direct 52% |
| 34 | ▼2 | Inbox Zero | AI Productivity | 89.8K | -14% | 64 | Search 48% |
| 35 | ▲4 | AudioPen | AI Productivity | 88.9K | +29% | 60 | Direct 47% |
| 36 | ▼1 | Interior AI | AI Image Generation | 82.8K | +5% | 65 | Search 48% |
| 37 | ▼3 | TattoosAI | AI Image Generation | 78.7K | -11% | 49 | Search 62% |
| 38 | ▼2 | TinyLaunch | AI Directories & Marketplaces | 76.2K | -2% | 73 | Direct 50% |
| 39 | ▼1 | ShipFast | AI Coding | 60.3K | -18% | 73 | Search 42% |
| 40 | ▲3 | ProfilePicture.AI | AI Avatar & Character | 56.9K | +9% | 56 | Direct 40% |
| 41 | ▲13 | Aback Tools New | AI Coding | 51.1K | +135% | 26 | Search 66% |
| 42 | ▼1 | Redreach | AI Marketing | 48.7K | -18% | 35 | Direct 43% |
| 43 | ▼15 | Patches Answer New | AI Productivity | 44.1K | -62% | 14 | Direct 44% |
| 44 | ▼4 | CodeFast | AI Coding | 42.7K | -28% | 53 | Direct 55% |
| 45 | ▲7 | SEOUtils | AI Marketing | 42.3K | +84% | 48 | Direct 40% |
| 46 | ▲1 | IMAGE TO STL | AI Design | 39.7K | +29% | 30 | Direct 40% |
| 47 | ▼3 | Capacity | AI Coding | 39.1K | -12% | 31 | Direct 48% |
| 48 | ▼2 | Room AI | AI Design | 38.8K | +5% | 43 | Direct 40% |
| 49 | ▲13 | aiiStudio New | AI Image Generation | 34K | +306% | 25 | Direct 79% |
| 50 | ▼1 | Artemis | AI Marketing | 33.6K | +28% | 33 | Direct 40% |
| 51 | ▲4 | AppLaunchFlow | AI Marketing | 31.7K | +142% | 25 | Direct 39% |
| 52 | ▲1 | Runbear | AI Productivity | 28.7K | +29% | 45 | Direct 40% |
| 53 | ▼5 | Claw Mart New | AI Directories & Marketplaces | 28.1K | +5% | 55 | Direct 39% |
| 54 | ▲5 | FacelessGenie | AI Video Generation | 24.5K | +169% | 26 | Direct 45% |
| 55 | ▼10 | ShipAny | AI Coding | 24.4K | -35% | 75 | Direct 74% |
| 56 | ▼6 | Prep For Certs | AI Productivity | 24.4K | -7% | 12 | Search 52% |
| 57 | ▲9 | WhatIsThisMovie New | AI Data & Analytics | 23.3K | +264% | 33 | Search 82% |
| 58 | ▲23 | ScriptMind New | AI Productivity | 18.7K | +688% | 33 | Search 65% |
| 59 | ▼8 | AIFlowChat | AI Marketing | 17.7K | -29% | 29 | Direct 40% |
| 60 | ▲1 | HuntifyAI New | AI Directories & Marketplaces | 17.7K | +104% | 53 | Direct 35% |
| 61 | ▼5 | Directify | AI Directories & Marketplaces | 16.4K | +36% | 63 | Direct 35% |
| 62 | ▲1 | DevHub | AI Directories & Marketplaces | 13.6K | +69% | 42 | Direct 39% |
| 63 | ▲9 | Audjust AI New | AI Audio & Music | 11.5K | +152% | 27 | Direct 33% |
| 64 | ▲1 | TinyHunt | AI Directories & Marketplaces | 10.6K | +56% | 43 | Direct 39% |
| 65 | ▼5 | DoneLy | AI Productivity | 9.8K | +12% | 34 | Direct 42% |
| 66 | ▲30 | MaxAEO | AI Marketing | 9.7K | +750% | 54 | Direct 36% |
| 67 | ▲7 | SnapPChart | AI Data & Analytics | 9.1K | +181% | 35 | Direct 40% |
| 68 | ▲10 | VibeReady New | AI Coding | 8.3K | +189% | 30 | Direct 38% |
| 69 | ▼5 | Nano Banana Free | AI Image Generation | 6.7K | -6% | 23 | Direct 40% |
| 70 | New | 1000 AI | AI Directories & Marketplaces | 6.3K | +800% | 35 | Direct 31% |
| 71 | ▼3 | Song Lyrics Review | AI Audio & Music | 6.2K | +17% | 27 | Search 61% |
| 72 | ▲5 | toflow.ai | AI Marketing | 6.1K | +105% | 18 | Direct 39% |
| 73 | ▼3 | ShipBoost New | AI Directories & Marketplaces | 5.8K | +25% | 50 | Direct 33% |
| 74 | ▼1 | Editaimg | AI Design | 5.4K | +31% | 33 | Direct 58% |
| 75 | ▲5 | wanai.dev | AI Video Generation | 5.1K | +108% | 21 | Direct 39% |
| 76 | ▲8 | Nestify | AI Automation | 4.7K | +117% | 32 | Direct 39% |
| 77 | ▲13 | paper banana New | AI Image Generation | 3.9K | +152% | 15 | Direct 33% |
| 78 | ▼21 | Toon Tone | AI Design | 3.9K | -59% | 20 | Direct 37% |
| 79 | ▼3 | SaasHunt | AI Directories & Marketplaces | 3.7K | +21% | 60 | Direct 40% |
| 80 | ▼13 | MkSaaS | AI Coding | 3.6K | -35% | 68 | Direct 43% |
| 81 | ▲2 | My Hair style | AI Avatar & Character | 3.4K | +54% | 10 | Direct 31% |
| 82 | ▲3 | Snon Lyric | AI Audio & Music | 3.2K | +47% | 21 | Direct 39% |
| 83 | ▲3 | Launch01 New | AI Directories & Marketplaces | 3.2K | +79% | 35 | Direct 31% |
| 84 | ▼9 | AI SVG Generator | AI Image Generation | 3K | -6% | 30 | Direct 39% |
| 85 | ▲2 | LoRA AI | AI Video Generation | 2.8K | +62% | 16 | Direct 31% |
| 86 | ▼28 | SetupClaw New | AI Automation | 2.7K | -71% | 27 | — |
| 87 | ▼8 | Funboxie | AI Image Generation | 2.3K | -15% | 42 | Search 38% |
| 88 | New | Any Rock Identifier New | AI Productivity | 2K | +10,739% | 17 | Direct 30% |
| 89 | ▼7 | TunedRides New | AI Image Generation | 1.9K | -16% | 15 | Direct 30% |
| 90 | ▲9 | LinkSalad New | AI Directories & Marketplaces | 1.9K | +84% | 32 | Direct 39% |
| 91 | ▼3 | Took Disk | AI Directories & Marketplaces | 1.5K | -8% | 44 | Direct 29% |
| 92 | ▲2 | Launch | AI Productivity | 1.5K | +20% | 41 | Direct 40% |
| 93 | – | MyEye - Eye Color Identifier | AI Productivity | 1.3K | -3% | 15 | Direct 39% |
| 94 | ▼5 | Cybercheck now New | AI Productivity | 1.3K | -15% | 15 | Direct 40% |
| 95 | New | SmolSaas New | AI Directories & Marketplaces | 1.3K | +131,500% | 37 | Direct 29% |
| 96 | New | SmolHunt New | AI Directories & Marketplaces | 1.3K | +125,500% | 42 | Direct 37% |
| 97 | New | playzipgame New | AI Design | 1.2K | +122,400% | 17 | Direct 35% |
| 98 | ▼6 | Vectorize Image New | AI Image Generation | 1.2K | -16% | 11 | Direct 33% |
| 99 | New | GAG 2 Calculator New | AI Productivity | 1.1K | +64% | 6 | Direct 39% |
| 100 | ▼29 | Pinpoint Solver New | AI Productivity | 1.1K | -77% | 26 | Search 84% |
Category leaders
- AI Image Generation Raphael AI 1.1M
- AI Video Generation Revid AI 498.6K
- AI Coding ShipFast 60.3K
- AI Chatbot TypingMind 554.8K
- AI Audio & Music Audjust AI 11.5K
- AI Productivity Kommodo 945.9K
- AI Marketing Supademo 307.6K
- AI Design IMAGE TO STL 39.7K
- AI Data & Analytics TrustMRR 918.3K
- AI Avatar & Character HeadshotPro 137.1K
- AI Automation OpenClaw 3.4M
- AI Directories & Marketplaces Toolify 1.1M
Most referral traffic from AI assistants
Estimated visits sent by ChatGPT, Perplexity and Claude in July 2026. Small numbers, but they show which indie tools AI assistants already recommend.
- 1 AutoShorts.ai 100 visits
- 2 TrustMRR 98 visits
- 3 TypingMind 98 visits
- 4 Raphael AI 74 visits
- 5 Gojiberry AI 74 visits
- 6 OpenClaw 73 visits
- 7 Kommodo 71 visits
- 8 BetaList 71 visits
- 9 Startup Jobs 69 visits
- 10 Supademo 69 visits
Methodology
Visits are third-party monthly estimates for each tool's domain, refreshed monthly. Tools under 1K visits are excluded because estimates at that scale are unreliable. Domain Rating is the current value at the last check. The month-over-month column compares against the previous calendar month; the ± column is the change in position against the previous month's full leaderboard (not just the top 100), with "New" marking tools that did not qualify then. See Trending for the fastest-growing tools this month.