Top Indie AI Tools by Traffic — July 2026
121 tools ranked · third-party traffic estimates · updated
121 indie AI tools cleared 1K monthly visits in July 2026. Tally led with 13.3M visits; the top three span AI Productivity, AI Automation. Ranked by estimated visits, with Domain Rating and traffic mix.
Top 100 by monthly visits
| # | ± | Tool | Category | Visits | MoM | DR | Top source |
|---|---|---|---|---|---|---|---|
| 1 | – | Tally | AI Productivity | 13.3M | +4% | 92 | Direct 62% |
| 2 | – | OpenClaw New | AI Automation | 3.4M | -28% | 88 | Search 49% |
| 3 | ▲2 | Polsia | AI Automation | 1.5M | +26% | 68 | Direct 50% |
| 4 | New | Jenni AI | AI Writing | 1.4M | — | 72 | Direct 34% |
| 5 | ▼2 | Raphael AI | AI Image Generation | 1.1M | -8% | 48 | Search 47% |
| 6 | ▼2 | Toolify | AI Directories & Marketplaces | 1.1M | -9% | 73 | Search 46% |
| 7 | ▼1 | Kommodo | AI Productivity | 945.9K | -4% | 68 | Search 43% |
| 8 | ▼1 | TrustMRR | AI Data & Analytics | 918.3K | +1% | 72 | Direct 56% |
| 9 | New | Submagic | AI Video Generation | 856.8K | — | 73 | Direct 49% |
| 10 | ▼1 | Startup Jobs | AI Directories & Marketplaces | 651.6K | +5% | 64 | Search 44% |
| 11 | ▼3 | TypingMind | AI Chatbot | 554.8K | -37% | 70 | Direct 70% |
| 12 | ▲1 | Youform | AI Productivity | 524.7K | +23% | 78 | Direct 57% |
| 13 | ▼3 | Revid AI | AI Video Generation | 498.6K | -9% | 68 | Search 41% |
| 14 | New | Arcads | AI Video Generation | 478.1K | — | 70 | Direct 33% |
| 15 | ▼3 | Typefully | AI Marketing | 441.2K | +2% | 73 | Direct 72% |
| 16 | ▼2 | Postiz | AI Marketing | 432K | +2% | 72 | Search 43% |
| 17 | ▼6 | Chatbase | AI Chatbot | 394.5K | -11% | 81 | Direct 56% |
| 18 | ▼3 | Supademo | AI Marketing | 307.6K | -8% | 78 | Direct 50% |
| 19 | ▼3 | Screen Studio | AI Video Generation | 302.8K | -5% | 74 | Direct 44% |
| 20 | New | Superwhisper | AI Productivity | 300.2K | — | 71 | Search 40% |
| 21 | ▼4 | CometAPI | AI Productivity | 275.2K | -11% | 63 | Search 71% |
| 22 | ▼2 | BetaList | AI Directories & Marketplaces | 270.4K | +13% | 77 | Direct 46% |
| 23 | ▼2 | AutoShorts.ai | AI Video Generation | 269.8K | +14% | 52 | Direct 27% |
| 24 | ▼5 | Gojiberry AI | AI Marketing | 235.6K | -6% | 58 | Direct 52% |
| 25 | ▼1 | UserJot | AI Productivity | 225.5K | +4% | 78 | Direct 77% |
| 26 | ▼1 | SiteGPT | AI Chatbot | 213.6K | +4% | 66 | Search 57% |
| 27 | ▲15 | Talknotes | AI Productivity | 213K | +143% | 41 | Search 61% |
| 28 | ▼6 | Post Bridge | AI Marketing | 197.1K | -16% | 55 | Direct 43% |
| 29 | ▼11 | DataFast | AI Data & Analytics | 184.6K | -33% | 75 | Direct 71% |
| 30 | ▼2 | Photo AI | AI Image Generation | 182.9K | +0% | 66 | Direct 42% |
| 31 | ▼5 | Podscan | AI Marketing | 180.4K | -9% | 67 | Search 42% |
| 32 | – | PromptsRef | AI Image Generation | 173.8K | +20% | 43 | Direct 49% |
| 33 | ▼3 | Outrank | AI Marketing | 166.1K | +4% | 73 | Direct 57% |
| 34 | ▼3 | Bannerbear | AI Marketing | 165K | +9% | 69 | Search 51% |
| 35 | ▲3 | StoryShort | AI Video Generation | 161.3K | +47% | 40 | Search 54% |
| 36 | ▼7 | Hypefury | AI Marketing | 158.7K | -10% | 67 | Search 62% |
| 37 | ▼10 | Senja | AI Marketing | 155K | -19% | 79 | Direct 61% |
| 38 | ▼15 | Lovable APP | AI Directories & Marketplaces | 151.7K | -32% | 62 | Search 62% |
| 39 | ▼6 | HeadshotPro | AI Avatar & Character | 137.1K | +2% | 68 | Search 44% |
| 40 | ▲5 | SuperX | AI Marketing | 130.1K | +71% | 51 | Direct 50% |
| 41 | ▼7 | Leave Me Alone | AI Productivity | 130K | +0% | 52 | Search 42% |
| 42 | ▲8 | Suprmind | AI Productivity | 123.4K | +129% | 55 | Search 69% |
| 43 | ▼6 | Magai | AI Chatbot | 122.9K | +10% | 72 | Direct 58% |
| 44 | ▼8 | FounderPal | AI Marketing | 105.6K | -9% | 52 | Direct 42% |
| 45 | ▼5 | PostSyncer | AI Marketing | 101.1K | +3% | 55 | Direct 51% |
| 46 | New | Kleo | AI Marketing | 100.8K | — | 47 | Direct 60% |
| 47 | ▼8 | Inbox Zero | AI Productivity | 89.8K | -14% | 61 | Search 52% |
| 48 | ▼1 | AudioPen | AI Productivity | 88.9K | +29% | 60 | Direct 49% |
| 49 | ▼6 | Interior AI | AI Image Generation | 82.8K | +5% | 66 | Search 40% |
| 50 | ▼9 | TattoosAI | AI Image Generation | 78.7K | -11% | 49 | Search 74% |
| 51 | ▼7 | TinyLaunch | AI Directories & Marketplaces | 76.2K | -2% | 74 | Direct 52% |
| 52 | New | BoltAI | AI Chatbot | 75.6K | — | 66 | Search 41% |
| 53 | ▼7 | ShipFast | AI Coding | 60.3K | -18% | 73 | Direct 39% |
| 54 | ▼3 | ProfilePicture.AI | AI Avatar & Character | 56.9K | +9% | 56 | Direct 40% |
| 55 | ▲7 | Aback Tools New | AI Coding | 51.1K | +135% | 30 | Search 68% |
| 56 | ▼7 | Redreach | AI Marketing | 48.7K | -18% | 37 | Direct 42% |
| 57 | ▼22 | Patches Answer New | AI Productivity | 44.1K | -62% | 14 | — |
| 58 | ▼10 | CodeFast | AI Coding | 42.7K | -28% | 54 | Direct 51% |
| 59 | ▲1 | SEOUtils | AI Marketing | 42.3K | +84% | 48 | Direct 41% |
| 60 | ▼5 | IMAGE TO STL | AI Design | 39.7K | +29% | 31 | Direct 41% |
| 61 | ▼9 | Capacity | AI Coding | 39.1K | -12% | 30 | Direct 41% |
| 62 | ▼8 | Room AI | AI Design | 38.8K | +5% | 41 | Direct 41% |
| 63 | ▲7 | aiiStudio New | AI Image Generation | 34K | +306% | 25 | Direct 64% |
| 64 | New | SEObot | AI Marketing | 33.6K | — | 66 | Direct 54% |
| 65 | ▼8 | Artemis | AI Marketing | 33.6K | +28% | 33 | Direct 41% |
| 66 | ▼3 | AppLaunchFlow | AI Marketing | 31.7K | +142% | 40 | Direct 40% |
| 67 | ▼6 | Runbear | AI Productivity | 28.7K | +29% | 45 | Direct 40% |
| 68 | ▼12 | Claw Mart New | AI Directories & Marketplaces | 28.1K | +5% | 55 | Direct 40% |
| 69 | ▼2 | FacelessGenie | AI Video Generation | 24.5K | +169% | 27 | Direct 41% |
| 70 | ▼17 | ShipAny | AI Coding | 24.4K | -35% | 75 | Direct 87% |
| 71 | ▼13 | Prep For Certs | AI Productivity | 24.4K | -7% | 14 | Search 72% |
| 72 | ▲2 | WhatIsThisMovie New | AI Data & Analytics | 23.3K | +264% | 33 | Search 73% |
| 73 | ▲16 | ScriptMind New | AI Productivity | 18.7K | +688% | 31 | Search 76% |
| 74 | New | queensanswe New | AI Marketing | 18.6K | — | 19 | Search 37% |
| 75 | ▼16 | AIFlowChat | AI Marketing | 17.7K | -29% | 29 | Direct 40% |
| 76 | ▼7 | HuntifyAI New | AI Directories & Marketplaces | 17.7K | +104% | 53 | Direct 38% |
| 77 | ▼13 | Directify | AI Directories & Marketplaces | 16.4K | +36% | 63 | Social 28% |
| 78 | ▼7 | DevHub | AI Directories & Marketplaces | 13.6K | +69% | 50 | Direct 40% |
| 79 | ▲1 | Audjust AI New | AI Audio & Music | 11.5K | +152% | 30 | Direct 39% |
| 80 | ▼7 | TinyHunt | AI Directories & Marketplaces | 10.6K | +56% | 48 | Direct 40% |
| 81 | ▼13 | DoneLy | AI Productivity | 9.8K | +12% | 35 | Direct 42% |
| 82 | ▲22 | MaxAEO | AI Marketing | 9.7K | +750% | 46 | Direct 36% |
| 83 | ▼1 | SnapPChart | AI Data & Analytics | 9.1K | +181% | 41 | Search 62% |
| 84 | ▲2 | VibeReady New | AI Coding | 8.3K | +189% | 32 | Direct 39% |
| 85 | New | MkAnime New | AI Video Generation | 7.9K | — | 4.8 | Search 39% |
| 86 | ▼14 | Nano Banana Free | AI Image Generation | 6.7K | -6% | 21 | Direct 40% |
| 87 | New | 1000 AI | AI Directories & Marketplaces | 6.3K | +800% | 40 | Direct 32% |
| 88 | ▼12 | Song Lyrics Review | AI Audio & Music | 6.2K | +17% | 29 | Direct 40% |
| 89 | ▼4 | toflow.ai | AI Marketing | 6.1K | +105% | 37 | Direct 40% |
| 90 | ▼12 | ShipBoost New | AI Directories & Marketplaces | 5.8K | +25% | 51 | Direct 40% |
| 91 | New | Praxy New | AI Productivity | 5.7K | — | 28 | Direct 34% |
| 92 | ▼11 | Editaimg | AI Design | 5.4K | +31% | 34 | Direct 60% |
| 93 | ▼5 | wanai.dev | AI Video Generation | 5.1K | +108% | 26 | Direct 40% |
| 94 | ▼2 | Nestify | AI Automation | 4.7K | +117% | 25 | Direct 39% |
| 95 | ▲3 | paper banana New | AI Image Generation | 3.9K | +152% | 16 | Direct 30% |
| 96 | ▼31 | Toon Tone New | AI Design | 3.9K | -59% | 22 | Direct 37% |
| 97 | ▼13 | SaasHunt | AI Directories & Marketplaces | 3.7K | +21% | 62 | Direct 40% |
| 98 | ▼23 | MkSaaS | AI Coding | 3.6K | -35% | 68 | Direct 73% |
| 99 | ▼8 | My Hair style | AI Avatar & Character | 3.4K | +54% | 10 | Direct 32% |
| 100 | ▼7 | Snon Lyric | AI Audio & Music | 3.2K | +47% | 23 | Direct 39% |
Category leaders
- AI Image Generation Raphael AI 1.1M
- AI Video Generation Submagic 856.8K
- AI Coding ShipFast 60.3K
- AI Writing Jenni AI 1.4M
- AI Chatbot TypingMind 554.8K
- AI Audio & Music Audjust AI 11.5K
- AI Productivity Tally 13.3M
- AI Marketing Typefully 441.2K
- AI Design IMAGE TO STL 39.7K
- AI Data & Analytics TrustMRR 918.3K
- AI Avatar & Character HeadshotPro 137.1K
- AI Automation OpenClaw 3.4M
- AI Directories & Marketplaces Toolify 1.1M
Most referral traffic from AI assistants
Estimated visits sent by ChatGPT, Perplexity and Claude in July 2026. Small numbers, but they show which indie tools AI assistants already recommend.
- 1 Jenni AI 100 visits
- 2 TrustMRR 100 visits
- 3 AutoShorts.ai 100 visits
- 4 TypingMind 98 visits
- 5 Chatbase 98 visits
- 6 Submagic 94 visits
- 7 Superwhisper 90 visits
- 8 Postiz 89 visits
- 9 Gojiberry AI 83 visits
- 10 OpenClaw 81 visits
Methodology
Visits are third-party monthly estimates for each tool's domain, refreshed monthly. Tools under 1K visits are excluded because estimates at that scale are unreliable. Domain Rating is the current value at the last check. The month-over-month column compares against the previous calendar month; the ± column is the change in position against the previous month's full leaderboard (not just the top 100), with "New" marking tools that did not qualify then. See Trending for the fastest-growing tools this month.