Melies AI iconMelies AI
Seedance AI video generator in the browser: text, image and reference to video with native synced audio, multi-shot scenes, clips up to 30 seconds and 1080p, no watermark.

Trending Indie AI Tools — July 2026

Month-over-month growth · third-party estimates · updated

The 100 fastest-growing indie AI tools by month-over-month traffic in July 2026. SmolSaas grew +131,500% to 1.3K visits; 25 of the 100 are domains under six months old. Third-party estimates.

Fastest-growing by visits

# Tool Category Rank Prev → Now Growth DR
1 SmolSaas New AI Directories & Marketplaces #124 New 0 → 1.3K +131,500% 42
2 SmolHunt New AI Directories & Marketplaces #125 New 0 → 1.3K +125,500% 45
3 playzipgame New AI Design #126 New 0 → 1.2K +122,400% 19
4 Any Rock Identifier New AI Productivity #117 New 18 → 2K +10,739% 19
5 1000 AI AI Directories & Marketplaces #96 New 701 → 6.3K +800% 40
6 MaxAEO AI Marketing #91 ▲13 1.1K → 9.7K +750% 46
7 ScriptMind New AI Productivity #81 ▲8 2.4K → 18.7K +688% 31
8 aiiStudio New AI Image Generation #70 – 8.4K → 34K +306% 25
9 WhatIsThisMovie New AI Data & Analytics #79 ▼5 6.4K → 23.3K +264% 33
10 VibeReady New AI Coding #93 ▼7 2.9K → 8.3K +189% 32
11 SnapPChart AI Data & Analytics #92 ▼10 3.2K → 9.1K +181% 41
12 FacelessGenie AI Video Generation #76 ▼9 9.1K → 24.5K +169% 27
13 paper banana New AI Image Generation #105 ▼7 1.5K → 3.9K +152% 16
14 Audjust AI New AI Audio & Music #88 ▼8 4.6K → 11.5K +152% 30
15 Talknotes AI Productivity #31 ▲11 87.6K → 213K +143% 41
16 AppLaunchFlow AI Marketing #73 ▼10 13.1K → 31.7K +142% 40
17 Aback Launch New AI Marketing #131 New 424 → 1K +142% 42
18 Aback Tools New AI Coding #62 – 21.8K → 51.1K +135% 30
19 Imagine2 New AI Image Generation #130 New 447 → 1K +133% 13
20 Suprmind AI Productivity #47 ▲3 53.8K → 123.4K +129% 55
21 Nestify AI Automation #104 ▼12 2.2K → 4.7K +117% 25
22 wanai.dev AI Video Generation #103 ▼15 2.4K → 5.1K +108% 26
23 toflow.ai AI Marketing #99 ▼14 3K → 6.1K +105% 37
24 HuntifyAI New AI Directories & Marketplaces #84 ▼15 8.7K → 17.7K +104% 53
25 LinkSalad New AI Directories & Marketplaces #119 ▼12 1K → 1.9K +84% 37
26 SEOUtils AI Marketing #66 ▼6 23K → 42.3K +84% 48
27 Launch01 New AI Directories & Marketplaces #111 ▼17 1.8K → 3.2K +79% 37
28 SuperX AI Marketing #45 – 76.2K → 130.1K +71% 51
29 DevHub AI Directories & Marketplaces #86 ▼15 8.1K → 13.6K +69% 50
30 GAG 2 Calculator New AI Productivity #128 New 668 → 1.1K +64% 6
31 LoRA AI AI Video Generation #113 ▼18 1.7K → 2.8K +62% 17
32 TinyHunt AI Directories & Marketplaces #89 ▼16 6.8K → 10.6K +56% 48
33 My Hair style AI Avatar & Character #109 ▼18 2.2K → 3.4K +54% 10
34 Snon Lyric AI Audio & Music #110 ▼17 2.2K → 3.2K +47% 23
35 StoryShort AI Video Generation #39 ▼1 110.1K → 161.3K +47% 40
36 Directify AI Directories & Marketplaces #85 ▼21 12.1K → 16.4K +36% 63
37 Editaimg AI Design #102 ▼21 4.1K → 5.4K +31% 34
38 IMAGE TO STL AI Design #67 ▼12 30.7K → 39.7K +29% 31
39 Runbear AI Productivity #74 ▼13 22.2K → 28.7K +29% 45
40 AudioPen AI Productivity #54 ▼7 69K → 88.9K +29% 60
41 Artemis AI Marketing #72 ▼15 26.2K → 33.6K +28% 33
42 Polsia AI Automation #4 ▲1 1.2M → 1.5M +26% 68
43 ShipBoost New AI Directories & Marketplaces #100 ▼22 4.7K → 5.8K +25% 51
44 Youform AI Productivity #14 ▼1 427.5K → 524.7K +23% 78
45 SaasHunt AI Directories & Marketplaces #107 ▼23 3K → 3.7K +21% 62
46 PromptsRef AI Image Generation #36 ▼4 144.9K → 173.8K +20% 43
47 Launch AI Directories & Marketplaces #121 ▼19 1.3K → 1.5K +20% 44
48 Song Lyrics Review AI Audio & Music #97 ▼21 5.3K → 6.2K +17% 29
49 AutoShorts.ai AI Video Generation #27 ▼6 236.3K → 269.8K +14% 52
50 BetaList AI Directories & Marketplaces #26 ▼6 239.5K → 270.4K +13% 77
51 DoneLy AI Productivity #90 ▼22 8.8K → 9.8K +12% 35
52 Magai AI Chatbot #48 ▼11 111.6K → 122.9K +10% 72
53 Bannerbear AI Marketing #38 ▼7 150.8K → 165K +9% 69
54 ProfilePicture.AI AI Avatar & Character #61 ▼10 52.4K → 56.9K +9% 56
55 Techfusion Gear New AI Marketing #132 New 960 → 1K +6% 38
56 Interior AI AI Image Generation #55 ▼12 78.5K → 82.8K +5% 66
57 Claw Mart New AI Directories & Marketplaces #75 ▼19 26.7K → 28.1K +5% 55
58 Startup Jobs AI Directories & Marketplaces #12 ▼3 620.4K → 651.6K +5% 64
59 Room AI AI Design #69 ▼15 37.1K → 38.8K +5% 41
60 SiteGPT AI Chatbot #30 ▼5 204.8K → 213.6K +4% 66
61 Tally AI Productivity #1 – 12.8M → 13.3M +4% 92
62 UserJot AI Productivity #29 ▼5 216.5K → 225.5K +4% 78
63 Outrank AI Marketing #37 ▼7 159.6K → 166.1K +4% 73
64 PostSyncer AI Marketing #50 ▼10 98.3K → 101.1K +3% 55
65 Typefully AI Marketing #18 ▼6 430.8K → 441.2K +2% 73
66 Postiz AI Marketing #19 ▼5 422.5K → 432K +2% 72
67 HeadshotPro AI Avatar & Character #44 ▼11 134.5K → 137.1K +2% 68
68 TrustMRR AI Data & Analytics #9 ▼2 913.5K → 918.3K +1% 72
69 Leave Me Alone AI Productivity #46 ▼12 129.5K → 130K +0% 52
70 Photo AI AI Image Generation #34 ▼6 183K → 182.9K +0% 66
71 TinyLaunch AI Directories & Marketplaces #58 ▼14 77.4K → 76.2K -2% 74
72 MyEye - Eye Color Identifier AI Productivity #122 ▼21 1.4K → 1.3K -3% 16
73 Kommodo AI Productivity #8 ▼2 987.7K → 945.9K -4% 68
74 Screen Studio AI Video Generation #22 ▼6 319.6K → 302.8K -5% 74
75 Nano Banana Free AI Image Generation #95 ▼23 7.1K → 6.7K -6% 21
76 Gojiberry AI AI Marketing #28 ▼9 250.5K → 235.6K -6% 58
77 AI SVG Generator New AI Image Generation #112 ▼29 3.2K → 3K -6% 30
78 Prep For Certs AI Productivity #78 ▼20 26.2K → 24.4K -7% 14
79 Took Disk AI Directories & Marketplaces #120 ▼24 1.7K → 1.5K -8% 46
80 Raphael AI AI Image Generation #6 ▼3 1.2M → 1.1M -8% 48
81 Supademo AI Marketing #21 ▼6 335.3K → 307.6K -8% 78
82 Toolify AI Directories & Marketplaces #7 ▼3 1.2M → 1.1M -9% 73
83 Revid AI AI Video Generation #15 ▼5 548.9K → 498.6K -9% 68
84 FounderPal AI Marketing #49 ▼13 116.4K → 105.6K -9% 52
85 Podscan AI Marketing #35 ▼9 199.1K → 180.4K -9% 67
86 Hypefury AI Marketing #40 ▼11 175.4K → 158.7K -10% 67
87 Chatbase AI Chatbot #20 ▼9 441.2K → 394.5K -11% 81
88 TattoosAI AI Image Generation #56 ▼15 88.2K → 78.7K -11% 49
89 CometAPI AI Productivity #24 ▼7 309.5K → 275.2K -11% 63
90 Capacity AI Coding #68 ▼16 44.3K → 39.1K -12% 30
91 Inbox Zero AI Productivity #53 ▼14 103.9K → 89.8K -14% 61
92 Cybercheck now New AI Productivity #123 ▼26 1.6K → 1.3K -15% 15
93 Funboxie AI Image Generation #116 ▼29 2.7K → 2.3K -15% 40
94 Post Bridge AI Marketing #32 ▼10 234.5K → 197.1K -16% 55
95 TunedRides New AI Image Generation #118 ▼28 2.3K → 1.9K -16% 16
96 Vectorize Image New AI Image Generation #127 ▼27 1.5K → 1.2K -16% 12
97 Redreach AI Marketing #63 ▼14 59.2K → 48.7K -18% 37
98 ShipFast AI Coding #60 ▼14 73.5K → 60.3K -18% 73
99 Senja AI Marketing #42 ▼15 190.4K → 155K -19% 79
100 OpenClaw New AI Automation #2 – 4.7M → 3.4M -28% 88

Methodology

Growth compares July 2026 against the previous calendar month of estimated visits. Rows are ordered by growth rate; a tool with no traffic the month before is compared against 1 visit, which is why the top entries show very large percentages. All entries have at least 1K visits in July 2026. "New" next to a name marks domains registered within six months of that month; the Rank column is the tool's position on this month's traffic leaderboard and how far it moved since the previous month. Domain Rating gains appear on the newest month once a tool has two readings that differ by 3+ points. The full leaderboard for this month is under Rankings.