Trending Indie AI Tools — August 2026
Month-over-month growth · third-party estimates · updated
The 100 fastest-growing indie AI tools by month-over-month traffic in August 2026. VoiceMOAT grew +284,200% to 2.8K visits; 23 of the 100 are domains under six months old. Third-party estimates.
Fastest-growing by visits
| # | Tool | Category | Rank | Prev → Now | Growth | DR |
|---|---|---|---|---|---|---|
| 1 | VoiceMOAT New | AI Writing | #81 New | 0 → 2.8K | +284,200% | 17 |
| 2 | gemini omni New | AI Video Generation | #95 New | 0 → 1.6K | +164,600% | 20 |
| 3 | BuildFinds New | AI Directories & Marketplaces | #96 New | 0 → 1.5K | +154,600% | 29 |
| 4 | VercelAPP New | AI Directories & Marketplaces | #99 New | 0 → 1.4K | +143,000% | 28 |
| 5 | PiPic New | AI Coding | #100 New | 0 → 1.4K | +135,200% | 17 |
| 6 | VidTool AI New | AI Video Generation | #102 New | 0 → 1.3K | +127,300% | 16 |
| 7 | StartupFinds New | AI Directories & Marketplaces | #103 New | 0 → 1.3K | +125,300% | 27 |
| 8 | LookingForTools New | AI Directories & Marketplaces | #105 New | 150 → 1K | +591% | 33 |
| 9 | ScriptMind New | AI Productivity | #39 ▲19 | 18.7K → 72.3K | +287% | 33 |
| 10 | ShipThing | AI Directories & Marketplaces | #104 New | 299 → 1.1K | +265% | 33 |
| 11 | Nano Banana AI | AI Image Generation | #91 New | 557 → 1.9K | +241% | 29 |
| 12 | Gold Calculator | AI Productivity | #93 New | 571 → 1.7K | +195% | 52 |
| 13 | TunedRides New | AI Image Generation | #74 ▲15 | 1.9K → 4.6K | +143% | 15 |
| 14 | Imagine2 New | AI Image Generation | #87 ▲14 | 1K → 2.3K | +120% | 12 |
| 15 | FacelessGenie | AI Video Generation | #43 ▲11 | 24.5K → 51.2K | +108% | 26 |
| 16 | wanai.dev | AI Video Generation | #65 ▲10 | 5.1K → 10.4K | +105% | 21 |
| 17 | Curate Click | AI Directories & Marketplaces | #97 New | 742 → 1.5K | +102% | 41 |
| 18 | SnapPChart | AI Data & Analytics | #57 ▲10 | 9.1K → 18K | +98% | 35 |
| 19 | Vectorize Image New | AI Image Generation | #86 ▲12 | 1.2K → 2.3K | +93% | 11 |
| 20 | Editaimg | AI Design | #66 ▲8 | 5.4K → 10.3K | +92% | 33 |
| 21 | Suprmind | AI Productivity | #18 ▲12 | 123.4K → 220.2K | +78% | 53 |
| 22 | MaxAEO | AI Marketing | #58 ▲8 | 9.7K → 16.9K | +74% | 54 |
| 23 | HuntifyAI New | AI Directories & Marketplaces | #50 ▲10 | 17.7K → 30.7K | +74% | 53 |
| 24 | My Hair style | AI Avatar & Character | #72 ▲9 | 3.4K → 5.8K | +70% | 10 |
| 25 | Aback Tools | AI Coding | #35 ▲6 | 51.1K → 82.6K | +62% | 26 |
| 26 | LoRA AI | AI Video Generation | #76 ▲9 | 2.8K → 4.4K | +59% | 16 |
| 27 | toflow.ai | AI Marketing | #68 ▲4 | 6.1K → 9.6K | +57% | 18 |
| 28 | SmolSaas New | AI Directories & Marketplaces | #90 ▲5 | 1.3K → 2K | +49% | 37 |
| 29 | PaperCheck New | AI Writing | #101 New | 878 → 1.3K | +47% | 25 |
| 30 | playzipgame New | AI Design | #92 ▲5 | 1.2K → 1.8K | +46% | 17 |
| 31 | WhatIsThisMovie New | AI Data & Analytics | #47 ▲10 | 23.3K → 33.3K | +43% | 33 |
| 32 | Audjust AI New | AI Audio & Music | #60 ▲3 | 11.5K → 16.4K | +42% | 27 |
| 33 | LinkSalad | AI Directories & Marketplaces | #82 ▲8 | 1.9K → 2.6K | +39% | 32 |
| 34 | Launch01 New | AI Directories & Marketplaces | #77 ▲6 | 3.2K → 4.3K | +37% | 35 |
| 35 | Launch | AI Productivity | #89 ▲3 | 1.5K → 2.1K | +37% | 41 |
| 36 | Outrank | AI Marketing | #17 ▲6 | 166.1K → 223.3K | +34% | 72 |
| 37 | Youform | AI Productivity | #8 ▲1 | 524.7K → 705K | +34% | 78 |
| 38 | GAG 2 Calculator New | AI Productivity | #98 ▲1 | 1.1K → 1.5K | +33% | 6 |
| 39 | HeadshotPro | AI Avatar & Character | #23 ▲4 | 137.1K → 180K | +31% | 68 |
| 40 | Song Lyrics Review | AI Audio & Music | #70 ▲1 | 6.2K → 7.9K | +27% | 27 |
| 41 | Nestify | AI Automation | #71 ▲5 | 4.7K → 5.9K | +26% | 32 |
| 42 | UserJot | AI Productivity | #14 ▲3 | 225.5K → 283K | +25% | 78 |
| 43 | SaasHunt | AI Directories & Marketplaces | #75 ▲4 | 3.7K → 4.4K | +21% | 60 |
| 44 | DataFast | AI Data & Analytics | #19 – | 184.6K → 218.9K | +19% | 72 |
| 45 | IMAGE TO STL | AI Design | #44 ▲2 | 39.7K → 46.7K | +18% | 30 |
| 46 | Podscan | AI Marketing | #20 ▲1 | 180.4K → 211.2K | +17% | 64 |
| 47 | Interior AI | AI Image Generation | #32 ▲4 | 82.8K → 93.5K | +13% | 65 |
| 48 | Supademo | AI Marketing | #11 – | 307.6K → 342.6K | +11% | 78 |
| 49 | AI SVG Generator | AI Image Generation | #79 ▲5 | 3K → 3.4K | +11% | 30 |
| 50 | AutoShorts.ai | AI Video Generation | #13 ▲2 | 269.8K → 299.3K | +11% | 51 |
| 51 | Startup Jobs | AI Directories & Marketplaces | #7 – | 651.6K → 718.2K | +10% | 64 |
| 52 | CometAPI | AI Productivity | #12 ▲1 | 275.2K → 302.3K | +10% | 61 |
| 53 | Funboxie | AI Image Generation | #85 ▲2 | 2.3K → 2.5K | +6% | 42 |
| 54 | ProfilePicture.AI | AI Avatar & Character | #41 ▼1 | 56.9K → 59.5K | +5% | 56 |
| 55 | Raphael AI | AI Image Generation | #3 – | 1.1M → 1.2M | +4% | 48 |
| 56 | AppLaunchFlow | AI Marketing | #48 ▲3 | 31.7K → 33K | +4% | 25 |
| 57 | AudioPen | AI Productivity | #33 ▲2 | 88.9K → 91.9K | +3% | 60 |
| 58 | TinyLaunch | AI Directories & Marketplaces | #38 – | 76.2K → 77.6K | +2% | 73 |
| 59 | Techfusion Gear | AI Marketing | #106 ▼3 | 1K → 1K | +1% | 37 |
| 60 | Toolify | AI Directories & Marketplaces | #4 – | 1.1M → 1.1M | +1% | 73 |
| 61 | Kommodo | AI Productivity | #5 – | 945.9K → 953.5K | +1% | 67 |
| 62 | Inbox Zero | AI Productivity | #34 – | 89.8K → 89K | -1% | 64 |
| 63 | BetaList | AI Directories & Marketplaces | #15 ▼1 | 270.4K → 266.5K | -1% | 76 |
| 64 | DoneLy | AI Productivity | #67 ▼2 | 9.8K → 9.6K | -2% | 34 |
| 65 | Directify | AI Directories & Marketplaces | #61 – | 16.4K → 16.1K | -2% | 63 |
| 66 | Revid AI | AI Video Generation | #10 – | 498.6K → 486.1K | -3% | 68 |
| 67 | Photo AI | AI Image Generation | #24 ▼4 | 182.9K → 178K | -3% | 66 |
| 68 | SuperX | AI Marketing | #27 ▲1 | 130.1K → 124.6K | -4% | 50 |
| 69 | StoryShort | AI Video Generation | #25 – | 161.3K → 154.5K | -4% | 41 |
| 70 | Post Bridge | AI Marketing | #21 ▼3 | 197.1K → 187.7K | -5% | 51 |
| 71 | TypingMind | AI Chatbot | #9 ▼1 | 554.8K → 521.6K | -6% | 70 |
| 72 | FounderPal | AI Marketing | #30 ▲2 | 105.6K → 99.1K | -6% | 51 |
| 73 | Polsia | AI Automation | #2 – | 1.5M → 1.4M | -7% | 73 |
| 74 | Room AI | AI Design | #46 ▲2 | 38.8K → 36K | -7% | 43 |
| 75 | TrustMRR | AI Data & Analytics | #6 – | 918.3K → 852.1K | -7% | 71 |
| 76 | Bannerbear | AI Marketing | #26 ▼2 | 165K → 151.1K | -8% | 69 |
| 77 | Screen Studio | AI Video Generation | #16 ▼4 | 302.8K → 266.5K | -12% | 74 |
| 78 | ShipFast | AI Coding | #42 ▼3 | 60.3K → 52.9K | -12% | 73 |
| 79 | DevHub | AI Directories & Marketplaces | #64 ▼2 | 13.6K → 11.8K | -13% | 42 |
| 80 | TattoosAI | AI Image Generation | #40 ▼3 | 78.7K → 68K | -14% | 49 |
| 81 | TinyHunt | AI Directories & Marketplaces | #69 ▼5 | 10.6K → 9.1K | -14% | 43 |
| 82 | ShipBoost New | AI Directories & Marketplaces | #73 – | 5.8K → 5K | -14% | 50 |
| 83 | Redreach | AI Marketing | #45 ▼3 | 48.7K → 41.7K | -14% | 35 |
| 84 | Any Rock Identifier New | AI Productivity | #94 ▼6 | 2K → 1.7K | -14% | 17 |
| 85 | Artemis | AI Marketing | #52 ▼2 | 33.6K → 27.7K | -18% | 33 |
| 86 | OpenClaw | AI Automation | #1 – | 3.4M → 2.8M | -18% | 88 |
| 87 | Leave Me Alone | AI Productivity | #29 – | 130K → 104.4K | -20% | 52 |
| 88 | PostSyncer | AI Marketing | #37 ▼4 | 101.1K → 80K | -21% | 51 |
| 89 | Gojiberry AI | AI Marketing | #22 ▼6 | 235.6K → 185K | -21% | 56 |
| 90 | Runbear | AI Productivity | #53 ▼1 | 28.7K → 22.5K | -22% | 45 |
| 91 | Snon Lyric | AI Audio & Music | #84 ▼2 | 3.2K → 2.5K | -22% | 21 |
| 92 | Lovable APP | AI Directories & Marketplaces | #28 ▼2 | 151.7K → 118.1K | -22% | 58 |
| 93 | Prep For Certs | AI Productivity | #55 ▲1 | 24.4K → 18.7K | -23% | 12 |
| 94 | Magai | AI Chatbot | #31 – | 122.9K → 94.1K | -23% | 72 |
| 95 | Capacity | AI Coding | #51 ▼4 | 39.1K → 29.9K | -24% | 31 |
| 96 | CodeFast | AI Coding | #49 ▼5 | 42.7K → 32.4K | -24% | 53 |
| 97 | ShipAny | AI Coding | #56 ▼1 | 24.4K → 18.3K | -25% | 75 |
| 98 | AIFlowChat | AI Marketing | #62 ▼3 | 17.7K → 12.1K | -32% | 29 |
| 99 | Claw Mart New | AI Directories & Marketplaces | #54 ▼1 | 28.1K → 19K | -33% | 55 |
| 100 | MkSaaS | AI Coding | #88 ▼8 | 3.6K → 2.2K | -39% | 68 |
Methodology
Growth compares August 2026 against the previous calendar month of estimated visits. Rows are ordered by growth rate; a tool with no traffic the month before is compared against 1 visit, which is why the top entries show very large percentages. All entries have at least 1K visits in August 2026. "New" next to a name marks domains registered within six months of that month; the Rank column is the tool's position on this month's traffic leaderboard and how far it moved since the previous month. Domain Rating gains appear on the newest month once a tool has two readings that differ by 3+ points. The full leaderboard for this month is under Rankings.