Trending Indie AI Tools — August 2026
Month-over-month growth · third-party estimates · updated
The 100 fastest-growing indie AI tools by month-over-month traffic in August 2026. outbid.lol grew +88,839,700% to 888.4K visits; 26 of the 100 are domains under six months old. Third-party estimates.
Fastest-growing by visits
| # | Tool | Category | Rank | Prev → Now | Growth | DR |
|---|---|---|---|---|---|---|
| 1 | outbid.lol | AI Directories & Marketplaces | #8 New | 0 → 888.4K | +88,839,700% | 75 |
| 2 | VoiceMOAT New | AI Writing | #100 New | 0 → 2.8K | +284,200% | 20 |
| 3 | gemini omni New | AI Video Generation | #115 New | 0 → 1.6K | +164,600% | 22 |
| 4 | BuildFinds New | AI Directories & Marketplaces | #116 New | 0 → 1.5K | +154,600% | 32 |
| 5 | VercelAPP New | AI Directories & Marketplaces | #119 New | 0 → 1.4K | +143,000% | 25 |
| 6 | PiPic New | AI Coding | #120 New | 0 → 1.4K | +135,200% | 25 |
| 7 | VidTool AI New | AI Video Generation | #122 New | 0 → 1.3K | +127,300% | 17 |
| 8 | StartupFinds New | AI Directories & Marketplaces | #123 New | 0 → 1.3K | +125,300% | 30 |
| 9 | FortuneTellerOnline New | AI Chatbot | #124 New | 0 → 1.1K | +109,500% | 27 |
| 10 | LookingForTools New | AI Directories & Marketplaces | #126 New | 150 → 1K | +591% | 39 |
| 11 | SeamlessCanvas New | AI Image Generation | #96 New | 677 → 4.2K | +521% | 26 |
| 12 | ScriptMind New | AI Productivity | #53 ▲20 | 18.7K → 72.3K | +287% | 31 |
| 13 | ShipThing | AI Directories & Marketplaces | #125 New | 299 → 1.1K | +265% | 39 |
| 14 | Nano Banana AI | AI Image Generation | #111 New | 557 → 1.9K | +241% | 29 |
| 15 | Gold Calculator New | AI Productivity | #113 New | 571 → 1.7K | +195% | 51 |
| 16 | TunedRides New | AI Image Generation | #92 ▲15 | 1.9K → 4.6K | +143% | 16 |
| 17 | Imagine2 New | AI Image Generation | #107 ▲12 | 1K → 2.3K | +120% | 13 |
| 18 | FacelessGenie | AI Video Generation | #58 ▲11 | 24.5K → 51.2K | +108% | 27 |
| 19 | wanai.dev | AI Video Generation | #83 ▲10 | 5.1K → 10.4K | +105% | 26 |
| 20 | Curate Click | AI Directories & Marketplaces | #117 New | 742 → 1.5K | +102% | 43 |
| 21 | SnapPChart | AI Data & Analytics | #74 ▲9 | 9.1K → 18K | +98% | 41 |
| 22 | Vectorize Image New | AI Image Generation | #106 ▲10 | 1.2K → 2.3K | +93% | 12 |
| 23 | Editaimg | AI Design | #84 ▲8 | 5.4K → 10.3K | +92% | 34 |
| 24 | Suprmind | AI Productivity | #27 ▲15 | 123.4K → 220.2K | +78% | 55 |
| 25 | MaxAEO | AI Marketing | #75 ▲7 | 9.7K → 16.9K | +74% | 46 |
| 26 | HuntifyAI New | AI Directories & Marketplaces | #65 ▲11 | 17.7K → 30.7K | +74% | 53 |
| 27 | My Hair style | AI Avatar & Character | #90 ▲9 | 3.4K → 5.8K | +70% | 10 |
| 28 | queensanswe | AI Marketing | #66 ▲8 | 18.6K → 30.5K | +64% | 19 |
| 29 | Aback Tools | AI Coding | #49 ▲6 | 51.1K → 82.6K | +62% | 30 |
| 30 | LoRA AI | AI Video Generation | #94 ▲9 | 2.8K → 4.4K | +59% | 17 |
| 31 | toflow.ai | AI Marketing | #86 ▲3 | 6.1K → 9.6K | +57% | 37 |
| 32 | MkAnime | AI Video Generation | #81 ▲4 | 7.9K → 11.8K | +49% | 4.8 |
| 33 | SmolSaas New | AI Directories & Marketplaces | #110 ▲3 | 1.3K → 2K | +49% | 42 |
| 34 | PaperCheck New | AI Writing | #121 New | 878 → 1.3K | +47% | 33 |
| 35 | playzipgame New | AI Design | #112 ▲3 | 1.2K → 1.8K | +46% | 19 |
| 36 | WhatIsThisMovie New | AI Data & Analytics | #62 ▲10 | 23.3K → 33.3K | +43% | 33 |
| 37 | Audjust AI New | AI Audio & Music | #77 ▲2 | 11.5K → 16.4K | +42% | 30 |
| 38 | LinkSalad | AI Directories & Marketplaces | #102 ▲6 | 1.9K → 2.6K | +39% | 37 |
| 39 | Launch01 New | AI Directories & Marketplaces | #95 ▲6 | 3.2K → 4.3K | +37% | 37 |
| 40 | Launch | AI Productivity | #109 ▲1 | 1.5K → 2.1K | +37% | 44 |
| 41 | Outrank | AI Marketing | #26 ▲7 | 166.1K → 223.3K | +34% | 73 |
| 42 | Youform | AI Productivity | #12 – | 524.7K → 705K | +34% | 78 |
| 43 | GAG 2 Calculator New | AI Productivity | #118 ▼1 | 1.1K → 1.5K | +33% | 6 |
| 44 | Kleo | AI Marketing | #38 ▲8 | 100.8K → 132.7K | +32% | 47 |
| 45 | HeadshotPro | AI Avatar & Character | #33 ▲6 | 137.1K → 180K | +31% | 68 |
| 46 | Song Lyrics Review | AI Audio & Music | #88 – | 6.2K → 7.9K | +27% | 29 |
| 47 | Superwhisper | AI Productivity | #18 ▲2 | 300.2K → 379.9K | +27% | 71 |
| 48 | Nestify | AI Automation | #89 ▲5 | 4.7K → 5.9K | +26% | 25 |
| 49 | UserJot | AI Productivity | #23 ▲2 | 225.5K → 283K | +25% | 78 |
| 50 | SaasHunt | AI Directories & Marketplaces | #93 ▲4 | 3.7K → 4.4K | +21% | 62 |
| 51 | DataFast | AI Data & Analytics | #28 ▲1 | 184.6K → 218.9K | +19% | 75 |
| 52 | IMAGE TO STL | AI Design | #59 ▲1 | 39.7K → 46.7K | +18% | 31 |
| 53 | Podscan | AI Marketing | #29 ▲2 | 180.4K → 211.2K | +17% | 67 |
| 54 | Interior AI | AI Image Generation | #46 ▲3 | 82.8K → 93.5K | +13% | 66 |
| 55 | Supademo | AI Marketing | #20 ▼2 | 307.6K → 342.6K | +11% | 78 |
| 56 | AI SVG Generator New | AI Image Generation | #98 ▲4 | 3K → 3.4K | +11% | 30 |
| 57 | AutoShorts.ai | AI Video Generation | #22 ▲1 | 269.8K → 299.3K | +11% | 52 |
| 58 | Startup Jobs | AI Directories & Marketplaces | #11 ▼1 | 651.6K → 718.2K | +10% | 64 |
| 59 | CometAPI | AI Productivity | #21 – | 275.2K → 302.3K | +10% | 63 |
| 60 | Funboxie | AI Image Generation | #105 – | 2.3K → 2.5K | +6% | 40 |
| 61 | ProfilePicture.AI | AI Avatar & Character | #56 ▼2 | 56.9K → 59.5K | +5% | 56 |
| 62 | Raphael AI | AI Image Generation | #5 – | 1.1M → 1.2M | +4% | 48 |
| 63 | AppLaunchFlow | AI Marketing | #63 ▲3 | 31.7K → 33K | +4% | 40 |
| 64 | Arcads | AI Video Generation | #14 – | 478.1K → 496.5K | +4% | 70 |
| 65 | Tally | AI Productivity | #1 – | 13.3M → 13.8M | +4% | 92 |
| 66 | AudioPen | AI Productivity | #47 ▲1 | 88.9K → 91.9K | +3% | 60 |
| 67 | Chatbase | AI Chatbot | #17 – | 394.5K → 402.2K | +2% | 81 |
| 68 | TinyLaunch | AI Directories & Marketplaces | #52 ▼1 | 76.2K → 77.6K | +2% | 74 |
| 69 | Techfusion Gear | AI Marketing | #127 ▼6 | 1K → 1K | +1% | 38 |
| 70 | Toolify | AI Directories & Marketplaces | #6 – | 1.1M → 1.1M | +1% | 73 |
| 71 | Kommodo | AI Productivity | #7 – | 945.9K → 953.5K | +1% | 68 |
| 72 | Inbox Zero | AI Productivity | #48 ▼1 | 89.8K → 89K | -1% | 61 |
| 73 | SiteGPT | AI Chatbot | #30 ▼4 | 213.6K → 211K | -1% | 66 |
| 74 | BetaList | AI Directories & Marketplaces | #24 ▼2 | 270.4K → 266.5K | -1% | 77 |
| 75 | DoneLy | AI Productivity | #85 ▼4 | 9.8K → 9.6K | -2% | 35 |
| 76 | Directify | AI Directories & Marketplaces | #78 ▼1 | 16.4K → 16.1K | -2% | 63 |
| 77 | Revid AI | AI Video Generation | #15 ▼2 | 498.6K → 486.1K | -3% | 68 |
| 78 | Photo AI | AI Image Generation | #34 ▼4 | 182.9K → 178K | -3% | 66 |
| 79 | SuperX | AI Marketing | #39 ▲1 | 130.1K → 124.6K | -4% | 51 |
| 80 | Postiz | AI Marketing | #16 – | 432K → 413.7K | -4% | 72 |
| 81 | StoryShort | AI Video Generation | #35 – | 161.3K → 154.5K | -4% | 40 |
| 82 | Post Bridge | AI Marketing | #31 ▼3 | 197.1K → 187.7K | -5% | 55 |
| 83 | TypingMind | AI Chatbot | #13 ▼2 | 554.8K → 521.6K | -6% | 70 |
| 84 | FounderPal | AI Marketing | #44 – | 105.6K → 99.1K | -6% | 52 |
| 85 | Polsia | AI Automation | #3 – | 1.5M → 1.4M | -7% | 68 |
| 86 | Room AI | AI Design | #61 ▲1 | 38.8K → 36K | -7% | 41 |
| 87 | TrustMRR | AI Data & Analytics | #9 ▼1 | 918.3K → 852.1K | -7% | 72 |
| 88 | Bannerbear | AI Marketing | #36 ▼2 | 165K → 151.1K | -8% | 69 |
| 89 | Jenni AI | AI Writing | #4 – | 1.4M → 1.3M | -10% | 72 |
| 90 | Hypefury | AI Marketing | #37 ▼1 | 158.7K → 141.7K | -11% | 67 |
| 91 | Screen Studio | AI Video Generation | #25 ▼6 | 302.8K → 266.5K | -12% | 74 |
| 92 | ShipFast | AI Coding | #57 ▼4 | 60.3K → 52.9K | -12% | 73 |
| 93 | Submagic | AI Video Generation | #10 ▼1 | 856.8K → 744.8K | -13% | 73 |
| 94 | DevHub | AI Directories & Marketplaces | #82 ▼4 | 13.6K → 11.8K | -13% | 50 |
| 95 | TattoosAI | AI Image Generation | #54 ▼4 | 78.7K → 68K | -14% | 49 |
| 96 | TinyHunt | AI Directories & Marketplaces | #87 ▼7 | 10.6K → 9.1K | -14% | 48 |
| 97 | ShipBoost New | AI Directories & Marketplaces | #91 ▼1 | 5.8K → 5K | -14% | 51 |
| 98 | Redreach | AI Marketing | #60 ▼4 | 48.7K → 41.7K | -14% | 37 |
| 99 | Any Rock Identifier New | AI Productivity | #114 ▼8 | 2K → 1.7K | -14% | 19 |
| 100 | Typefully | AI Marketing | #19 ▼4 | 441.2K → 367.6K | -17% | 73 |
Methodology
Growth compares August 2026 against the previous calendar month of estimated visits. Rows are ordered by growth rate; a tool with no traffic the month before is compared against 1 visit, which is why the top entries show very large percentages. All entries have at least 1K visits in August 2026. "New" next to a name marks domains registered within six months of that month; the Rank column is the tool's position on this month's traffic leaderboard and how far it moved since the previous month. Domain Rating gains appear on the newest month once a tool has two readings that differ by 3+ points. The full leaderboard for this month is under Rankings.